Property Attributes
- MLS#14526608
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodEdgewood Terrace Sec 02
- Zip77033
- Style
- Year Built1959
- Taxes$ 2828
- Price$ 119,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1462
- Lot Size0.1537 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great opportunity to own this newly remodeled 4-bedroom, 1-bathroom property is a strategic location in Houston TX. Few minutes to Houston Texans Stadium, less than 15 minutes to Downtown Houston and Houston Medical Center. Updated systems include HVAC system, electrical system and many others.
| Elementary School | Middle School | High School |
|---|---|---|
| MADING ELEMENTARY SCHOOL Elementary School | THOMAS MIDDLE SCHOOL Middle School | STERLING HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $119,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | HeatPump |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | ExposureShade |
| Subdivision Name | Edgewood Terrace Sec 02 |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Go south unto MLK from 610 south. Then make a left unto Flamingo Drive. House is to the right. |
| ModificationTimestamp | 2026-09-19T15:13:18.710-00:00 |
| High School | STERLING HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | MADING ELEMENTARY SCHOOL |
| Tax Annual Amount | 2828 |
| Middle/Junior High School | THOMAS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 13 EDGEWOOD TERRACE SEC 2 |
Interior Features
| Interior Amenities | AllBedroomsDown,KitchenFamilyRoomCombo,TubShower,CeilingFans |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | AttachedCarport,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6696 |
| Foundation Details | Slab |
| Building Area Total | 1462 |
| Lot Size Acres | 0.1537 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other