Property Attributes
- MLS#16864501
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Denver Harbor
- NeighborhoodGREGG STREET FLATS
- Zip77020
- Style
- Year Built2026
- Price$ 549,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2340
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional new construction designed by Preston Woods & Associates, offering 2,340 SF per HCAD with 3 bedrooms, 3.5 baths and an oversized 2-car garage with 8' door for larger vehicles. Elevated finishes include Mohawk white oak engineered hardwood, custom hand-built inset cabinetry, quartz surfaces, Bedrosians tile and West Elm lighting. The kitchen features premium KitchenAid appliances and a Sharp microwave drawer. Dramatic vaulted ceilings enhance the primary suite and third-floor bedroom, while every bedroom features a private ensuite bath. Open living spaces flow through large sliding glass doors to a covered balcony with Downtown views, gas connection and audio prewire. Additional highlights include Lennox two-stage zoned HVAC, Navien tankless water heater, smart-home/security prewiring, custom plaster fireplace wall, cedar privacy fencing, fabricated metal gates and illuminated floating concrete entry steps. No HOA. Minutes from Downtown and the Texas Medical Center.
| Elementary School | Middle School | High School |
|---|---|---|
| BRUCE ELEMENTARY SCHOOL Elementary School | FLEMING MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $549,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | GREGG STREET FLATS |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | 3402 Market St Houston, TX 77020 |
| ModificationTimestamp | 2026-08-08T17:30:33.717-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | BRUCE ELEMENTARY SCHOOL |
| Middle/Junior High School | FLEMING MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Denver Harbor |
| Lease Considered Y/N | true |
| Builder Name | Modern Built |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 GREGG STREET FLATS |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Carport,Attached,Garage,Porte-Cochere |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2825 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2340 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77020
In The Neighborhood
Houston
$ 549,999
- Type
- Single Family
- Size
- 2,340 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other