Property Attributes
- MLS#2059649
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityHouston
- Area37 Mission Bend Area
- NeighborhoodEaglewood Sec 4
- Zip77083
- Style
- Year Built2001
- Taxes$ 6038
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2442
- Lot Size0.1416 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| HOLLEY ELEMENTARY SCHOOL Elementary School | HODGES BEND MIDDLE SCHOOL Middle School | BUSH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eaglewood Sec 4 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS for accurate directions. |
| ModificationTimestamp | 2026-08-20T09:13:17.810-00:00 |
| High School | BUSH HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Bedrock Assoc Mgmt |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | HOLLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 6038 |
| Middle/Junior High School | HODGES BEND MIDDLE SCHOOL |
| MLS Area Minor | Mission Bend Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | EAGLEWOOD SEC 4, BLOCK 1, LOT 6 |
Interior Features
| Interior Amenities | All Bedrooms Up,Kitchen Island,Kitchen/Family Room Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Enclosed Porch,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6169 |
| Foundation Details | Slab |
| Building Area Total | 2442 |
| Lot Size Acres | 0.1416 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other