Property Attributes
- MLS#22473330
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodCentury Oaks
- Zip77055
- Style
- Year Built1955
- Taxes$ 7338
- Price$ 645,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2228
- Lot Size0.3535 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated in Century Oaks Subdivision, this meticulously maintained 4/2/2 home boasts a generous 15400 SF lot. Recently updated with new flooring, electrical system, new bathrooms and a stunning kitchen with stainless steel appliances. The backyard, perfect for entertaining, offers ample space for a pool. Located in the prestigious SBISD school district, minutes from Memorial City and City Centre. This gem is move-in ready, with room to expand or lease the property while planning to build your new dream home on this lot. Don't miss out on this unique opportunity. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| WOODVIEW ELEMENTARY SCHOOL Elementary School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $645,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Century Oaks |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I -10 WEST EXIT BUNKER HILL RIGHT TURN ON BUNKER HILL . BUNKER HILL TO WESTVIEW. LEFT ON WESTVIEW. RIGHT ON CENTENNIAL DR TO 1309 CENTENNIAL PROPERTY IS ON LEFT. |
| ModificationTimestamp | 2026-09-09T02:33:42.413-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | WOODVIEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 7338 |
| Middle/Junior High School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK A CENTURY OAKS |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| BuyerOfficeEmail | loritillman@kw.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 15400 |
| Foundation Details | Slab |
| Building Area Total | 2228 |
| Lot Size Acres | 0.3535 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other