Property Attributes
- MLS#24575435
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodHilldale Pt
- Zip77055
- Style
- Year Built2021
- Price$ 469,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size0.1149 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 2211 Silverbonnet Street in Old Spring Branch! This well maintained and recently refreshed two story home was thoughtfully constructed in 2021, preserving a private backyard space, double-wide driveway, and two car garage to accommodate life to the fullest. A large primary bedroom and en-suite allow you the flexibility of working from home with great natural light and privacy for meetings. The secondary bedrooms and bathroom upstairs provide close access but maintain individual spaces. Downstairs, your kitchen is open to the family room to keep you engaged after school, in the party, or anytime. Your back covered patio is a great place to relax in the evenings, or for your morning coffee. Sit back and watch everyone enjoy the outdoors! Photos don't tell the whole story, we would love to have you tour!
| Elementary School | Middle School | High School |
|---|---|---|
| RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $470,000 |
| 8/5/2026 | Listed $469,995 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,GasCooktop,Disposal,Microwave |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding,Stone |
| Exclusions | Refrigerator, washer, dryer |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Hilldale Pt |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I10, head north on Antoine, follow to Hammery. West on Hammerly, follow to Silverbonnet. North on Silverbonnet, home is on the left. |
| ModificationTimestamp | 2026-08-05T17:55:16.490-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Other,SellerDisclosure |
| Association Name | Old Spring Branch Civic Assoc. |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | SquareFeet |
| Elementary School | RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 HLLDALE PAR R/P |
Interior Features
| Interior Amenities | CrownMolding,DoubleVanity,EntranceFoyer,HighCeilings,KitchenFamilyRoomCombo,BathInPrimaryBedroom,QuartzCounters,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,SeparateShower,TubShower,Vanity,WalkInPantry,WindowTreatments,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | EngineeredHardwood,Slate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | EntryFoyer,FamilyRoom,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,SprinklerIrrigation,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5004 |
| Foundation Details | Slab |
| Building Area Total | 2330 |
| Lot Size Acres | 0.1149 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other