Property Attributes
- MLS#26889232
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityHouston
- Area37 Mission Bend Area
- NeighborhoodMission Bend South
- Zip77083
- Style
- Year Built1979
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2618
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Looking for a STUNNING and BIG house? You just found it !! This house is waiting for you!! Elegant entry with double doors leading you to a nice entry and the large living room with fireplace and built-in gabinets - GREAT to have gatherings with family and friends - BRIGHT dining room - Big enough for a large table to enjoy meals during celebrations and holidays - ENCHANTING kitchen with granite countertops - custom cabinets with elegant glass doors - wine rack - microwave - dishwasher - stove included - very SPACIOUS breakfast area to share Hearty meals - half guest bathroom downstairs - master bedroom with full bath located on 1st floor- bedroom with wood floors. Tile floors all over downstairs. Set of wooden floor stairs leading you to 2nd floor with a large gameroom area - BIG enough to accomodate a pool table - large t.v screen - nice set of sofas, etc. 2nd and 3rd bedrooms located upstairs sharing a full bath. Wood floors on 2nd floor. Make an appointment TODAY.
| Elementary School | Middle School | High School |
|---|---|---|
| MISSION BEND ELEMENTARY SCHOOL Elementary School | HODGES BEND MIDDLE SCHOOL Middle School | BUSH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Trash Compactor,ENERGY STAR Qualified Appliances |
| HOA Fee | 476 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Mission Bend South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 East - Right onto Hwy 6 S - Right onto Bellaire Blvd - Left onto Paso del Sol - Right onto Sierra Grande Dr - the house is on your left 7407 Navidad Rd. |
| ModificationTimestamp | 2026-09-13T09:01:36.773-00:00 |
| High School | BUSH HIGH SCHOOL |
| City | Houston |
| Disclosures | Home Warranty,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Associa Houston Comm Mgmt Serv |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | MISSION BEND ELEMENTARY SCHOOL |
| Middle/Junior High School | HODGES BEND MIDDLE SCHOOL |
| MLS Area Minor | Mission Bend Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/45hakb7b2w120gftxsf42/7407-Navidad-Rd-video.mp4?rlkey=4bwivcqyqsxu9e67olj02t1x3&st=16y8zhgp&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | Mission Bend South Sec 3, Blk 4, Lot 12 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Entrance Foyer,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,TwoBedroomsUp,Tub Shower,Vanity,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 5403 |
| Foundation Details | Slab |
| Building Area Total | 2618 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other