Property Attributes
- MLS#29996282
- TypeSingle Family
- Listing Status Option Period
- CountyFort Bend
- CityMeadows Place
- Area29 Stafford Area
- NeighborhoodMeadows Sec 3
- Zip77477
- Style
- Year Built1973
- Taxes$ 6012
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2262
- Lot Size0.1822 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Wonderfully maintained and spacious home in the City of Meadows Place! Beautiful, 4 bed, 2 bath house with both formals, a spacious kitchen with solid wood cabinets, new LVP flooring downstairs, and fresh paint throughout! The downstairs primary features a large walk-in closet and en suite bathroom. Three spacious secondary bedrooms and a full bathroom with two vanities is located upstairs. Previous foundation repair with a lifetime warranty! Attached, 2 car garage with double wide driveway for extra parking space. Zoned to Fort Bend ISD & just steps from recently rebuilt Meadows Elementary school! No HOA/MUD. The City of Meadows Place has its own Police, Fire, EMS, pool, discovery & nature center, tennis courts, splash pad, beautiful lake, + a low tax rate! Make your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| MEADOWS ELEMENTARY SCHOOL (FORT BEND) Elementary School | DULLES MIDDLE SCHOOL Middle School | DULLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $299,900 |
| 7/10/2026 | 2$294,900 |
| 7/24/2026 | 5$279,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1973 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Meadows Sec 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | From IH-69, exit W Airport and travel west. Right on S. Kirkwood. Left on Dorrance Ln. Right on Valencia St. Road curves and turns into Alston Dr. Home on left. |
| ModificationTimestamp | 2026-09-18T21:12:16.997-00:00 |
| High School | DULLES HIGH SCHOOL |
| City | Meadows Place |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | MEADOWS ELEMENTARY SCHOOL (FORT BEND) |
| Tax Annual Amount | 6012 |
| Middle/Junior High School | DULLES MIDDLE SCHOOL |
| MLS Area Minor | Stafford Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Meadows Place |
| Legal Description | THE MEADOWS SEC 3, BLOCK 29, LOT 8 |
Interior Features
| Interior Amenities | En Suite Bathroom,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | anyad2107@outlook.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7936 |
| Foundation Details | Slab |
| Building Area Total | 2262 |
| Lot Size Acres | 0.1822 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other