Property Attributes
- MLS#42676185
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodClear Brook Meadows Sec 01
- Zip77089
- Style
- Year Built2000
- Taxes$ 8376
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1969
- Lot Size0.3051 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious one-story home offering 3 bedrooms, 2 full baths, and 1,969 square feet on an oversized 13,289-square-foot lot. The open layout features a welcoming entry, formal dining room, expansive family room with gas-log fireplace, and a kitchen with island, pantry, gas range, and views into the family room. The primary suite includes a private bath with a jetted tub. Additional features include carpet and tile flooring, a two-car attached garage, porch, patio/deck, private driveway, and a large backyard with an approximately 16 x 20 storage shed. Community pool access completes this attractive property.
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (PASADENA) Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $339,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Washer, dryer, primary bedroom curtains, Bedroom 2 curtains, primary bathroom showerhead |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Clear Brook Meadows Sec 01 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8, exit Blackhawk Boulevard and travel south. Turn right on Kirkville Drive, then turn right on Ray Brook Lane. Continue to 10414 Ray Brook Lane |
| ModificationTimestamp | 2026-09-05T21:10:02.203-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Houston Community Management Serv |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 8376 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Virtual Tour | https://book.boulevardrealestatemedia.com/sites/ezqpqzon/unbranded |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 6 CLEAR BROOK MEADOWS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 13289 |
| Foundation Details | Slab |
| Building Area Total | 1969 |
| Lot Size Acres | 0.3051 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other