Property Attributes
- MLS#48968730
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodBerry Field Sub 2005
- Zip77539
- Style
- Year Built2008
- Taxes$ 5318
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
- Lot Size0.1721 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Berry Field—where quiet charm meets modern comfort in the heart of Dickinson. Nestled on a rare oversized cul-de-sac lot, this meticulously maintained 3-bedroom, 2-bathroom haven delivers the perfect blend of privacy, space, and move-in-ready style. Step inside to discover beautiful laminate wood flooring flowing throughout an open-concept layout designed for real life. The spacious living room welcomes you with warmth, leading seamlessly into a kitchen featuring stainless steel appliances (including a brand-new refrigerator), upgraded light fixtures, and generous counter space, ideal for both morning coffee and weekend entertaining. The thoughtfully designed split floor plan places your private primary retreat on one side, while two generously sized secondary bedrooms with spacious closets occupy the other—perfect for family or guests.This gem captures everything you've been searching for. Homes this complete rarely last—schedule your showing today before it's gone.
| Elementary School | Middle School | High School |
|---|---|---|
| SILBERNAGEL ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $265,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Berry Field Sub 2005 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northeast on FM517 E toward Tallow Dr 1.4 mi Turn left onto Nichols Ave 0.3 mi Turn right onto Field Blvd 305 ft Turn right onto Elderberry Dr 177 ft Turn left onto Raspberry Ct |
| ModificationTimestamp | 2026-09-02T21:03:17.380-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Berry Field HOA |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SILBERNAGEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 5318 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Builder Name | Bayway Homes Inc |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | BERRY FIELD SUB (2005) ABST 19, BLOCK 4, LOT 7, ACRES 0.172 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Entrance Foyer,Kitchen/Family Room Combo,Pantry,Sitting Area in Primary,Split Bedrooms,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7495 |
| Foundation Details | Slab |
| Building Area Total | 1291 |
| Lot Size Acres | 0.1721 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other