Property Attributes
- MLS#5104175
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodEnchanted Woods Sec 01
- Zip77080
- Style
- Year Built1963
- Taxes$ 9095
- Price$ 443,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.2066 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Prime Spring Branch location: 10 minutes to I-10, Memorial City Mall, HEB, CostCo & Memorial Hermann Hospital. Texas Medical Center & City Centre just 15 minutes away. Schools just 10 minutes away. Wide variety of food choices within minutes. 3/2, 2,154 SF home blends timeless 1960’s character with thoughtful updates. Warm Saltillo tile & a massive brick gas-log fireplace complemented by picture windows, paneless interior “windows” & a skylight, which bring the outside in. Kitchen features quartz counters, gas cooking top, electric double ovens & pull-out pantry shelves. Refrigerator, freezer, washer, and dryer included. Tons of shelves in the inviting playroom. While you can savor your morning coffee by the picture window looking out on flowers & a lush lawn. Recent improvements include new roof /gutters, Pella double-pane windows, HVAC approximately 4 years old, 24,000 watt generator and 2025 garage door. Detached, air-conditioned bonus room can be an office, studio, or man cave.
| Elementary School | Middle School | High School |
|---|---|---|
| PINE SHADOWS ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $443,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Wall Mounted TV/Bracket Family Room |
| Year Built | 1963 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Doors,Exposure/Shade,Insulation,Windows |
| Subdivision Name | Enchanted Woods Sec 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 - Go North on Gessner Road and turn Right onto Warwana Road. The house is the 2nd on the Left |
| ModificationTimestamp | 2026-09-20T01:51:26.853-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | PINE SHADOWS ELEMENTARY SCHOOL |
| Tax Annual Amount | 9095 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://goodkarrot.com/New%20Videos/September/10062%20Warwana%20Rd.html |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 ENCHANTED WOODS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,En Suite Bathroom,Kitchen/Family Room Combo,Pantry,Quartz Counters,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 2154 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other