Property Attributes
- MLS#51310175
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Five Corners
- NeighborhoodOrange Grove Blackburn
- Zip77047
- Style
- Year Built1956
- Taxes$ 2421
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size0.3099 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious 3BR/2BA home offering 1,912 sq ft of living space on over 1/4 acre. Features include a huge living room, bonus game room/guest room, and a private pool. Nestled at the end of a quiet dead-end road providing added privacy. No flooding history. Property is zoned for residential/commercial use, offering flexibility for a home-based or small business (buyer to verify permitted uses). Generous yard space ideal for outdoor enjoyment with a versatile layout and room to entertain.
| Elementary School | Middle School | High School |
|---|---|---|
| ALMEDA ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Pool Features | Gunite |
| Construction Materials | Brick |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Orange Grove Blackburn |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | 288 South, exit Sam Houston tollway, Right on Sam Houston Tollway Feeder, Right on Almeda School Rd, Left On Grammar Rd, Home is down on the Left |
| ModificationTimestamp | 2026-08-10T20:10:13.720-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | ALMEDA ELEMENTARY SCHOOL |
| Tax Annual Amount | 2421 |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 3 IN LT 19 ORANGE GROVE - BLACKBURN |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared,Other |
|---|---|
| Lot Size Area | 13500 |
| Foundation Details | Slab |
| Building Area Total | 1912 |
| Lot Size Acres | 0.3099 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other