Property Attributes
- MLS#52987031
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodArcher Acres Ext
- Zip77093
- Style
- Year Built1960
- Taxes$ 4921
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Investors opportunity! This rented Home/duplex generates immediate income, with tenants already in place. Main house has 3 bedrooms, 1 full bath with shower and bathtub, rented at 1700 a month. Second unit has 1 bedroom, 1 full bath, rented at 800 a month. Live in one unit and rent out the other for additional income. Schedule a private tour today! Gran oferta 2 Casa de venta para inversionista; Primera unidad se renta por 1700 al mes, segunda unida se renta a 800 al mes. RENTA UNA CASA Y VIVE EN LA SEGUNDA UNIDAD!
| Elementary School | Middle School | High School |
|---|---|---|
| GARCIA ELEMENTARY SCHOOL (HOUSTON) Elementary School | PATRICK HENRY MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $245,000 |
| 9/17/2026 | 8$225,000 |
| 9/21/2026 | 4$235,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Window Unit |
| Cooling | Central Air,Gas,Window Unit(s) |
| Roof | Composition |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Other |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Archer Acres Ext |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hardy toll to Tidwell, East on Tidwell. Exeter is first street. Head South on Exeter all the way till Street dead ends. House is last house on the right. |
| ModificationTimestamp | 2026-09-21T20:28:37.470-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | GARCIA ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 4921 |
| Middle/Junior High School | PATRICK HENRY MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 32A BLK 3 ARCHER ACRES EXTN |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1716 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other