Property Attributes
- MLS#62819096
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Sec 38
- Zip77459
- Style
- Year Built2021
- Taxes$ 34312
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4207
- Lot Size0.3349 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
HOME IS VACANT. Photos were taken before the sellers moved out and showcase the home’s layout. New photos coming soon! This stunning one-story, 5-bedroom Jamestown home offers luxury and exceptional entertaining spaces. The grand double-door entry opens to wood flooring, built-in bar, and private study. The spacious kitchen features double ovens, a 6-burner gas cooktop with griddle, farmhouse sink, oversized island, and abundant cabinetry. The dining area flows into the family room with a gas fireplace. A media/game room opens to the outdoor kitchen with built-in grill, beverage cooler, sink, storage, and extended covered patio. The home and patio are wired for sound. The primary suite includes a spa-like tub, tiled shower, and custom closet. Each secondary bedroom has a private bath. Additional features include a utility room with dog bath, second-refrigerator space, contemporary glass garage doors, electric shades, accent walls, turf dog kennel with A/C, and Tesla charging station.
| Elementary School | Middle School | High School |
|---|---|---|
| ALYSSA FERGUSON ELEMENTARY Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,275,000 |
| 6/18/2026 | 6$1,200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator,Wine Refrigerator |
| HOA Fee | 1543 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Ask Agent |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Golf Course,Horse Trail(s),Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Sienna Sec 38 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | Hwy 6 S to Sienna Parkway right, go to Sienna Oaks Blvd take a right, left on Forest Lake, right on Mariner Oaks Dr. |
| ModificationTimestamp | 2026-09-24T15:48:29.383-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | SPRAI |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | ALYSSA FERGUSON ELEMENTARY |
| Tax Annual Amount | 34312 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | Jamestown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA SEC 38, BLOCK 2, LOT 4 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Family Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Near Golf Course,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 14587 |
| Foundation Details | Slab |
| Building Area Total | 4207 |
| Lot Size Acres | 0.3349 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other