Property Attributes
- MLS#6298190
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area29 Missouri City Area
- NeighborhoodLakeshore Point At Brightwater Sec 1
- Zip77459
- Style
- Year Built1994
- Taxes$ 10731
- Price$ 489,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3434
- Lot Size0.2078 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated home on an oversized lot backing to a tranquil creek and greenbelt with mature trees. This move-in-ready property offers a highly functional floor plan and extensive recent upgrades. The brand-new kitchen (Jan 2026) features quartz countertops, new cabinetry, and new appliances including cooktop, oven, and microwave, with recessed lighting enhancing the bright, modern feel. Dishwasher replaced in 2022 and refrigerator in May 2025. The entire interior was freshly painted in Jan 2026 and enhanced with new lighting fixtures and ceiling fans. No carpet throughout for a clean, modern look. Primary bedroom is located on the first floor with a sitting area, while a spacious game room upstairs provides flexible entertainment space. Major updates include a roof replaced in December 2017 and James Hardie siding installed in December 2022. professionally cleaned and coated HVAC system (Oct 2025). A rare combination of modern updates, privacy, and natural surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| LEXINGTON CREEK ELEMENTARY SCHOOL Elementary School | DULLES MIDDLE SCHOOL Middle School | DULLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $489,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,Disposal,Microwave,Refrigerator |
| HOA Fee | 971 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | PicnicArea,Pool,TennisCourts |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Hvac,Thermostat |
| Subdivision Name | Lakeshore Point At Brightwater Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM HWY 6 GO NORTH ON DULLES RIGHT ON CARTWHIGHT LEFT ON BRIGHTWATER LEFT ON WESTSHORE PAST CLUBHOUSE DOWN ON LEFT BACKS TO CREEK |
| ModificationTimestamp | 2026-06-07T21:09:33.297-00:00 |
| High School | DULLES HIGH SCHOOL |
| City | Missouri City |
| Disclosures | SellerDisclosure |
| Association Name | Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | SquareFeet |
| Elementary School | LEXINGTON CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 10731 |
| Middle/Junior High School | DULLES MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | PublicRecords |
| PostalCity | Missouri City |
| Legal Description | LAKESHORE POINT AT BRIGHTWATER SEC 1, BLOCK 1, LOT 27 |
Interior Features
| Interior Amenities | CrownMolding,EntranceFoyer,HighCeilings,VaultedCeilings,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | EngineeredHardwood,Tile,Travertine |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | FullyFenced,Fence,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Detached,Garage |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 9051 |
| Foundation Details | Slab |
| Building Area Total | 3434 |
| Lot Size Acres | 0.2078 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other