Property Attributes
- MLS#79357632
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest West Area
- NeighborhoodBrook-Woods Estates
- Zip77092
- Style
- Year Built2026
- Taxes$ 11133
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4621
- Lot Size0.3306 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience the craftsmanship and thoughtful design of this exceptional new construction by Kenneth Adam Designs. Spanning 4,621 sqft on an expansive 14,400-sqft lot, this residence blends timeless architecture with refined finishes and intentional design. The chef’s kitchen showcases Wolf appliances, Taj Mahal quartzite countertops, an oversized island, walk-in pantry, and a fully equipped scullery designed for effortless entertaining. The open concept living spaces flow seamlessly to a covered patio, an exceptional backyard w/ space to create a resort-style retreat complete with a pool, outdoor kitchen, entertaining pavilion, and lush landscaping. Upstairs, the primary suite features a spa-inspired bath and a boutique-style dressing room w/a center island, extensive built-ins, separate his-and-hers walk-in closets. Guest suite, game room, media room, tankless water heaters, generator pre-wire, and builder warranty, this home delivers exceptional craftsmanship and modern luxury.
| Elementary School | Middle School | High School |
|---|---|---|
| STEVENS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,800,000 |
| 7/30/2026 | 11$1,600,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Brook-Woods Estates |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 610 North, exit Ella Blvd. Travel north on Ella Blvd., turn left onto 43rd Street, then right onto Randwick Drive. The home will be on the left at 4602 Randwick Drive. |
| ModificationTimestamp | 2026-08-15T05:55:27.373-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | STEVENS ELEMENTARY SCHOOL |
| Tax Annual Amount | 11133 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Oak Forest West Area |
| Lease Considered Y/N | false |
| Builder Name | Kenneth Adam Designs |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 39 BLK 2 BROOK-WOODS ESTATES |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Pot Filler,Quartzite Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 14400 |
| Foundation Details | Slab |
| Building Area Total | 4621 |
| Lot Size Acres | 0.3306 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77092
In The Neighborhood
Houston
$ 1,750,000
- Type
- Single Family
- Size
- 4,748 SqFt
- Rooms
- 4 Beds + 5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other