Property Attributes
- MLS#88831636
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area10 Cypress North
- NeighborhoodLakewood Forest Sec 07
- Zip77070
- Style
- Year Built1979
- Taxes$ 7448
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2858
- Lot Size0.241 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this spacious two-story home featuring an open-concept layout, luxury vinyl plank flooring and generous living and dining areas. The updated kitchen offers quartz countertops, abundant white cabinetry, stainless-steel appliances, a stylish tile backsplash and an oversized contrasting island with storage and seating. Recessed lighting, crown molding and large windows add warmth throughout. The refrigerator, washer and dryer will remain with the sale. The primary suite provides plenty of space, while the primary bath features dual sinks, generous counter space and a separate vanity area. Outside, enjoy a private backyard retreat with a sparkling pool, pergola, string lighting, mature trees and green space for relaxing or entertaining. A classic brick-stucco with wood siding exterior, arched entry and mature shade trees complete this inviting home.
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $375,000 |
| 8/5/2026 | 3$365,000 |
| 8/20/2026 | 3$355,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 630 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakewood Forest Sec 07 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Sam Houston Tollway North exit Tx-249 North 4 miles exit Cypresswood 0.2 miles on feeder take a Left on Cypresswood 2 miles take a left onto Lakewood Forest. 0.2 miles turn right onto Gardenglen home will be on the left |
| ModificationTimestamp | 2026-09-08T16:45:46.660-00:00 |
| High School | CYPRESS CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Lakewood Forest |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 7448 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 25 BLK 48 LAKEWOOD FOREST SEC 7 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,ThreeBedroomsUp,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10500 |
| Foundation Details | Slab |
| Building Area Total | 2858 |
| Lot Size Acres | 0.241 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other