Property Attributes
- MLS#92124041
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Montrose
- NeighborhoodGarden Homes of Colquitt
- Zip77098
- Style
- Year Built2026
- Price$ 879,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2359
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Morning coffee in a sun-filled kitchen. Evenings in a private, fenced yard where the rest of the world fades away. Weekends in a game room, a dedicated study, or simply enjoying a home that makes every day feel more elevated. Something special is taking shape, and the life it's designed for is worth getting excited about. The Rio by Sandcastle Homes is currently under construction in the heart of Montrose — where thoughtful design meets the neighborhood you've always wanted. The open kitchen, dining, and family room flow together the way great homes do. A true mudroom, walk-in pantry, private drive, and oversized garage keep life running beautifully behind the scenes. Upstairs, a spacious primary suite with two walk-in closets delivers the personal retreat you've been waiting for, alongside two additional bedrooms and flexible spaces designed to grow with you. Every finish curated by award-winning designers. Every detail crafted by one of Houston's most trusted builders.
| Elementary School | Middle School | High School |
|---|---|---|
| POE ELEMENTARY SCHOOL Elementary School | LANIER MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $879,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,EnergyStarQualifiedAppliances,TanklessWaterHeater |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,Curbs,Gutters |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Insulation,Lighting,Thermostat,WaterHeater,Windows |
| Subdivision Name | Garden Homes of Colquitt |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S Shepherd Dr, at US 59/69/Southwest Freeway, head north; Turn right onto Richmond Ave; Turn left onto Driscoll St; ? 250 ft; The destination is on your right before Colquitt St. |
| ModificationTimestamp | 2026-05-05T09:01:51.127-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | OwnerIsListingAgent |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | HersIndexScore |
| Elementary School | POE ELEMENTARY SCHOOL |
| Middle/Junior High School | LANIER MIDDLE SCHOOL |
| Property Condition | UnderConstruction |
| MLS Area Minor | Montrose |
| Lease Considered Y/N | false |
| Builder Name | Sandcastle Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 2, Block 1, Garden Homes of Colquitt, Sec 1 |
Interior Features
| Interior Amenities | CrownMolding,DoubleVanity,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,QuartzCounters,SelfClosingDrawers,SoakingTub,SeparateShower,TubShower,VaultedCeilings,WalkInPantry,WiredForSound,CeilingFans,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,EngineeredHardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,GameRoom,LivingRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,Oversized |
| Lot Features | CornerLot,SideYard |
| Water Source | Public |
| Lot Size Area | 3695 |
| Foundation Details | Slab |
| Building Area Total | 2359 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other